| S.No | Name | Action | 
|---|---|---|
| 1 | 05. Call Operator (PPS-04) Provisional Result | Download / View | 
| 2 | 05. Call Operator (PPS-04) Physical Result | Download / View | 
| 3 | 20. Security Guard (PPS-01) Physical Result | Download / View | 
| 4 | 18. Rescue Driver (HTV) (PPS-02) Physical Result | Download / View | 
| 5 | 19. Naib Qasid (PPS-01) Physical Result | Download / View | 
| 6 | 17. Rescue Driver (LTV) (PPS-01) Physical Result | Download / View | 
| 7 | 16. Technician Helper (For recovery vehicles, cranes, dumpers) (PPS-01) Physical Result | Download / View | 
| 8 | 15. VHF Technician (PPS-04) Physical Result | Download / View | 
| 9 | 15. VHF Technician (PPS-04) Provisional Result | Download / View | 
| 10 | 14. Paramedics (PPS-05) Provisional Result | Download / View | 
| 11 | 14. Paramedics (PPS-05) Physical Result | Download / View | 
| 12 | 13. Control Room Operator (PPS-02) Physical Result | Download / View | 
| 13 | 12. Junior Clerk (PPS-02) Physical Result | Download / View | 
| 14 | Dert Rescuer (PPS-02) Physical Result | Download / View | 
| 15 | 10. Divers (PPS-02) Physical Result | Download / View | 
| 16 | 09. Assistant Diving Supervisor (PPS-03) Physical Result | Download / View | 
| 17 | 08. Diving Supervisor (PPS-04) Physical Result | Download / View | 
| 18 | 08. Diving Supervisor (PPS-04) Provisional Result | Download / View | 
| 19 | 07. Store Incharge (PPS-04) Provisional Result | Download / View | 
| 20 | 07. Store Incharge (PPS-04) Physical Result | Download / View | 
| 21 | 06. Office Assistant (PPS-04) Provisional Result | Download / View | 
| 22 | 06. Office Assistant (PPS-04) Physical Result | Download / View | 
| 23 | 04. Logistics Maintenance In-charge (PPS-05) Physical Result | Download / View | 
| 24 | 04. Logistics Maintenance In-charge (PPS-05) Provisional Result | Download / View | 
| 25 | 3 03. Communication & Liaison Officer (PPS-06) Provisional Result | Download / View | 
| 26 | 3 03. Communication & Liaison Officer (PPS-06) Physical Result | Download / View | 
| 27 | 02. Deputy Rescue Commanders (PPS-06) Physical l Result | Download / View | 
| 28 | 02. Deputy Rescue Commanders (PPS-06) Provisional Result | Download / View | 
| 29 | 01. Rescue Commanders (PPS-07) Provisional Result | Download / View | 
| 30 | 01. Rescue Commanders (PPS-07) Physical Result | Download / View | 
216 Landmark Plaza, jail Road,Gulberg Lahore, Pakistan
042-35711037
Office # 511, Sheikh Yasin Plaza Arbab Road, Peshawar. Pakistan
+92 91-5700224
SUITE NO. 601, 6TH FLOOR, KASHIF CENTER, ADJACENT TO MEHRAN HOTEL
SHAHRAH-E-FAISAL, KARACHI, Pakistan
+92 21-35620888
DARO KHAN SCHEME HOUSE NO 33 ADJECENT TO Pakistan Engineering council PEC office samungli road quetta
----
Promoting Merit With Integrity
© 2018 PTS. All rights reserved. | Design by PTS IT